JEANNEAU 53
Overall length | 16.06 m/52.8' |
Length hull | 15.73 m/51.7' |
Length waterline | 13.96 m/45.9' |
Beam | 4.77 m/15.7' |
Displacement empty | 14.935 kg/32.926 lbs |
Standard keel weight |
4.985 kg/10.990 lbs |
Standard keel draft | 2.28 m/7.50' |
Sallow keel weight | 5.736 m/11.852 lbs |
Sallow keel draft | 1.80 m/5.10' |
Fuel capacity | 2401/63 US gal |
Water capacity | 9501/251 US gal |
Cabines | 3/4/5/6 |
Engine | Yammar 4JH4-HTE 110HP |
I | 19.00m/62.4' |
I(performance) | 19.70m/64.7' |
J | 6.23m/20.5' |
P(furling) | 17.50m/57.4' |
P(performance) | 19.0m/62.4' |
E | 6.00m/19.8' |
Mainsail(furling) |
49 m²/527sq ft |
Mainsail(performance) | 70.5 m²/759 sq ft |
Genoa(standard 135%) | 78 m²/839 sq ft |
Genoa(performance 125%) | 76 m²/818 sq ft |
Spinnaker |
190 m²/2044 sq ft |
Assymetrical spinnaker | 190 m²/2044 sq ft |
Standard sail area | 132 m²/1420 sq ft |
Performance sail sea | 146 m²/1571 sq ft |
Mast height above waterline(furling) | 21.70m/71.2' |
CE category | A |
Architects/Designers |
Philippe briand Yacht Design Concept and design Garroni Premorel Jenneau design |