JEANNEAU 57
Overall length | 17.78 m/58.4' |
Length hull | 17.78 m/56.8' |
Length waterline | 15.35 m/50.4' |
Beam | 5 m/16.4' |
Displacement empty |
20600 kg/45.415 lbs |
Displacement maximum |
27130 kg/59.810 lbs |
Standard keel weight |
6100 m/13.448 lbs |
Standard keel draft | 2.50 m/8.2' |
Sallow keel weight | 6500 m/14.430 lbs |
Sallow keel draft | 2.10 m/6.10' |
Fuel capacity | 4351/115 US gal |
Water capacity | 9301/246 US gal |
Cabines | 3/4/5 |
I | 21.00m/68.10' |
J | 6.68m/21.10' |
P(furling) | 19.59m/64.3' |
E | 6.40m/20.11' |
Mainsail(furling) |
58 m²/624 sq ft |
Mainsail(full batten) |
75 m²/807 sq ft |
Genoa(furling) | 88 m²/947 sq ft |
Spinnaker |
220 m²/2368 sq ft |
Assymetrical spinnaker | 202 m²/2044 sq ft |
Standard sail area | 132 m²/2174 sq ft |
Performance sail sea | 146 m²/1571 sq ft |
Mast height above waterline(furling) | 24.20m/79.4' |
Engine | Volkwagen Marine TDI 140-5 |
CE category | A |
Architects/Designers |
Philippe briand Yacht Design Concept and design Garroni Premorel Jenneau design |