Unsere Flotte

BAVARIA FLΟΤΤΕ

Type Built year Persons in cabins Cabines W.C.
BAVARIA 51 cruiser 2015-18 10 5 3
BAVARIA 46 cruiser 2016-18 8 4 3
BAVARIA 41 cruiser 2014-18 6 3 2
BAVARIA 37 Cruiser 2014-18 6 3 1
BAVARIA 55 cruiser 2010 10 5 3
BAVARIA 51 Cruiser 2009 10 5 3
BAVARIA 50 cruiser 2005-08 10 5 3
BAVARIA 49 2003 10 5 3
BAVARIA 47 Cruiser 2009 8 4 2
BAVARIA 47 2000-01 8 4 3
BAVARIA 46 Cruiser 2006-08 8 4 2
BAVARIA 45 cruiser 2010 8 4 3
BAVARIA 44 2002-03 8 4 2
BAVARIA 43 Cruiser 2009 6 3 2
BAVARIA 42 Cruiser 2007 6 3 2
BAVARIA 42 1999 8 4 2
BAVARIA 41 2004 6 3 2
BAVARIA 40 Cruiser 2008 6 3 2
BAVARIA 39 Cruiser 2006-07 6 3 2
BAVARIA 38 cruiser 2008 6 3 1
BAVARIA 38 2003-05 6 3 1
BAVARIA 36 2004-05 6 3 1
BAVARIA 34 cruiser 2008 4 2 1
BAVARIA 33 cruiser 2006 4 2 1
Bavaria C46 2024-2025 8 4 4

JEANNEAU FLΟΤΤΕ

Type Built year Persons in cabins Cabines W.C.
JEANNEAU 54 2017-18 12 5+1 3+1
SUN ODYSSEY 519 2018 8+1 4+1 4
SUN ODYSSEY 509 2015 12 5+1 3+1
SUN ODYSSEY 479 2016-18 8 4 4
SUN ODYSSEY 449 2016-18 8 4 2
SUN ODYSSEY 419 2016-18 6 3 2
SUN ODYSSEY 389 2016-18 6 3 2
SUN ODYSSEY 36i 2007-10 6 3 1
SUN ODYSSEY 349 2015-18 6 3 1
JEANNEAU 57 2010 10 5 5
JEANNEAU 53 2010 12 4 4
SUN ODYSSEY 54 DS 2005-08 10 5 5
SUN ODYSSEY 49 2005-06 8 4 4
SUN ODYSSEY 49 DS 2005-06 8 4 4
SUN ODYSSEY 49 i 2008-09 8 4 4
SUN ODYSSEY 45 2006-07 8 4 2
SUN ODYSSEY 45 DS 2009-10 8 4 2
SUN ODYSSEY 45,2 2000-02 8 4 2
SUN ODYSSEY 44 i 2009 8 4 2
SUN ODYSSEY 43 2001-04 8 4 2
SUN ODYSSEY 43 DS 2003-04 8 4 2
SUN ODYSSEY 42 i 2007-08 6 3 2
SUN ODYSSEY 40 2001-02 6 3 2
SUN ODYSSEY 39i 2007 6 3 2
SUN ODYSSEY 37 2000-03 6 3 1
SUN ODYSSEY 36 i 2007-10 6 3 1
SUN ODYSSEY 35 2003-05 6 3 1
SUN ODYSSEY 33 i 2010 4 2 1
SUN ODYSSEY 32 - 32i 2005-09 4 2 1
SUN ODYSSEY 440 2019-20 8 4 2
SUN ODYSSEY 410 2019-20 6 3 2
SUN ODYSSEY 389 2016-19 6 3 2

BENETEAU FLΟΤΤΕ

Type Built year Persons in cabins Cabines W.C.
OCEANIS 51.1 2018 11 4+1 4+1
OCEANIS 48 2012-18 10 5 3
OCEANIS 45 2012-18 8 4 2
OCEANIS 41.1 2017-20 6 3 2
OCEANIS 40 2008-11 6 3 2
OCEANIS 38.1 2017-18 6 3 2
OCEANIS 34 2012-2018 4 2 1
BENETEAU 57 2006 10 5 5
OCEANIS 54 2009 9 4+1 4+1
CYCLADES 50.5 2006-08 1+1 5+1 3+1
CYCLADES 393 2006 6 3 2
OCEANIS 46 2009-10 8 4 2
OCEANIS 461 1998 8 4 2
OCEANIS 43 2009-10 8 4 2
OCEANIS 411 clipper 1998-00 8 4 2
OCEANIS 40 2010 6 3 2
OCEANIS 393 2002-05 6 3 2
OCEANIS 311 clipper 1999-00 4 2 1
OCEANIS 46,1 (5cab version) 2019-20 10 5 3
OCEANIS 46,1 (4cab version) 2019-20 8 4 4

HANSE + ELAN

Type Built year Persons in cabins Cabines W.C.
HANSE 540e 2007-08 8+1 4+1 4+1
HANSE 400 2008 6 3 2
ELAN 45 2002 8 4 2
DUFOUR 390 2020 6 3 3

GRIECHISCHE BOOTE FLOTTE

Type Built year Persons in cabins Cabines W.C.
OCEAN STAR 60.1 2006 12+1 5+1 5+1
OCEAN STAR 56.1 2002-07 12+1 5+1 5+1
OCEAN STAR 51.1 - 51.2 2001-05 10+1 4+1 4+1

KATAMARAN

Type Built year Persons in cabins Cabines W.C.
BALI 4.0 2016-18 10 4+2 4
LAGOON 42 2017-18 10 4+2 4
LAGOON 450 2014-20 10 4+2 4+1
BAHIA 46 1999-02 10 4+1+1 4
BELIZE 43 2001-08 10 4+1+1 4
LAGOON 500 2008-09 10+1 5+1 5
NAUTITECH 47 2006 10 4+1+1 4
NAUTITECH 40 2006 10 4+1+1 2
LAGOON 440 2006-09 10 4+1+1 4
LAGOON 420 2007-09 10 4+1 4+1
LAGOON 400 2010 10 4+1+1 4
LAGOON 380 2005-09 10 4+1+1 2
ATHENA 38 2001-02 8 4 2
LAGOON 46 2020 10 4+2 4+1
LAGOON 50 2018-20 12 6+2 4+1
LAGOON 40 2020 8+2 4+2 4+1
BALI 4.2 2022 8+2 4 4
BALI 4.4 2023 8+2 4+2 4+1
BALI 4.0 Catspace 2024 8 4 4
Bali Catsmart 2024 8+2 4+2 2

BAREBOAT MOTOR BOOTE

Type Built year Persons in cabins Cabines W.C.
PRESTIGE 46 2004 7 3+1 3
SEALINE F37 2001 4 2 2
SEA RAY 335 sundancer 2007 4 2 1
SUNSEEKER PORTOFINO 40 1996 refit 2017 4 2 1

MOTOR BOOTE mit crew

Name L.O.A ft/m Cabins Persons Crew Speed Fuel cons
LADY K.K. 100/30 6 12 6 15 350 lt/h
MONTE CARLO 100/30 5 10 5 24 320 lt/h
EUROPI 80/24.40 4 8 4 19 320 lt/h
NINO 102/31 5 12 6 26 350 lt/h
OBSESSION 101/30.8 5 10 6 25 350 lt/h

MOTOR SAILER (caique) mit crew

Name L.O.A ft/m Cabins Persons Crew Speed Fuel cons
MARY G. 76.5/23.5m 5 11 3-4 11 50 lt/h
NICOLAS A 110 / 33 15 30 6 9 120 lt/h
H & B I 145 / 44 20 40 10 12 350 lt/h
H & B II 145 / 44 20 40 10 11 350 lt/h
ZORA 86 / 26 6 12-18 3 9 70 lt/h
ARGONAUT 96 / 29 13 26 6 9 120 lt/h
AGIA SOFIA 58 / 17,65 3 6 2 9 20 lt/h